PROJECT NAME | Flora View & Flora Vista @ Cactus Road (Yio Chu Kang) |
DEVELOPER | Oxley YCK Pte Ltd (ROC: 201106108G) |
DESCRIPTION | Proposed election of 3 block of 4 storey shop flats and commercial car park at 1ststorey, and residential flats (90 units) with ancillary facilities. |
LOCATION | Yio Chu Kang – District 28 |
ADDRESS | Flora View: 1 Ang Mo Kio Street 66 Singapore 567705, 3 Ang Mo Kio Street 66 Singapore 567706, 5 Ang Mo Kio Street 66 Singapore 567707 |
SITE AREA | Approx 5,729.40 sqm/ 61,671.26 sqft |
TENURE | Freehold |
T.O.P | 31 December 2018 |
LEGAL COMPLETION | 31 December 2021 |
TOTAL UNITS | 90 Residential Units |
NO. OF STOREY | 4 Storey |
NO. OF CARPARK | Residential Basement Carpark–96 (Include 3 handicapped) lots |
FACILITIES | Located @ 2nd Storey: Swimming Pool (L 30.20 m X W 4.62 m X D 1.05 m), Wadding Pool, Open Sided Pavilion with BBQ Counter, GYM |
Flora View - Let your dreams soar as High as the Sky
Sitting atop the Flora Vista retail podium is Flora View-composed of 3 blocks with 90 freehold apartments inspired by the natural surroundings and blue waters of the nearby reservoirs.
A wide selection of 1, 1+1, 2, 3 and 4 bedroom units and penthouses that provide functional and spacious interior with quality fittings.
Floraview also offers a variety of ways for the home owner to relax and unwind at the end of the day or over the weekend with the multiple facilities available.
Flora View Unit Mix
Unit Type |
Floor Size (sqft)
|
No. of Units
|
1 BEDROOM* | 377 -538 | 4 |
1 + 1 | 560 -592 | 8 |
2 BEDROOM | 463 -753 | 30 |
3 BEDROOM | 667 -764 | 18 |
2 BEDROOM PH | 657 -1055 | 7 |
3 BEDROOM PH | 797 -1259 | 17 |
4 BEDROOM PH | 1109 -1346 | 6 |